Kane County, Illinois
Scheduled Daily Foreclosure Sales for March 11, 2010
Cook | Dupage | Kane | Kendall | Lake | McHenry | Will
The Illinois Foreclosure Listing Service,
provides accurate and up to date auction listings. We update our foreclosure auction list
until midnight the night before the auctions so that you have the most current foreclosure
auction information possible.
This list is provided free of charge and it is updated multiple times a day. ILFLS.com offers its subscribers even more information to our subscribers including:
- Foreclosures updated daily recorded directly from the county courthouses with up most accuracy and fullness of information
- Auction listings, weeks, sometimes months before other services. All information is constantly updated.
- Auction Results - our representatives in each county report same day auction results
- REOs - listings of bank owned properties straight from the auction.
- Daily Probates Records - updated daily new fillings directly from the court houses
- Foreclosure Investor Software - Search, Save, Manage all your leads online
- and much more...
All auctions posted on ILFLS.com are Judicial Sales. These sales are based upon an order or a judgment of the court directing the sale.
Find more information regarding the current foreclosure law in the State of Illinois at the Illinois Compiled Statutes
How to use ILFLS and Networking
This seminar brings to you the knowledge how to use ILFLS. It is an open discussion about the tools used on the web site. Using various examples we'll demonstrate the shortcuts and functionality build in the web site.
* The lists provided are dynamic and change depending on the latest updates in the statuses of the properties.
Judicial Sales Corporation Foreclosure Auctions Schedule - Kane County, Illinois
One South Wacker Drive, 24th Floor | Chicago, IL 60606
Tel: (312) 236-7253 | Fax: (312) 236-3383
Company Information: The Judicial Sales Corporation is a private company providing services to foreclosing plaintiffs and their attorneys when a judicial sale is ordered in the course of a mortgage foreclosure action. The company was founded in 1991 as a subsidiary of Attorneys’ Title Guaranty Fund, Inc.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must check in with the auctioneer and get a numbered ‘card’ before the start. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Currently all Judicial Foreclosure Sales in Kane County are conducted by the Sheriff.
Auction Location: check ILFLS.com for exact time and location.
Auction Time: check ILFLS.com for exact time and location.
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|
Intercounty Sales Corporation Foreclosure Auctions Schedule - Kane County, Illinois
120 W. Madison St. Suite 718A | Chicago, IL 60602
Tel: (312) 444-1122 | Fax:
Company Information: The Intercounty Sales Corporation is a private company providing services to foreclosing plaintiffs and their attorneys when a judicial sale is ordered in the course of a mortgage foreclosure action. The company was founded in 2003.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must check in with the auctioneer and get a numbered ‘card’ before the start. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Currently all Judicial Foreclosure Sales in Kane County are conducted by the Sheriff.
Auction Location: check ILFLS.com for exact time and location.
Auction Time: check ILFLS.com for exact time and location.
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|
Kallen Realty Services, Inc Foreclosure Auctions Schedule - Kane County, Illinois
205 W. Randolph St., Suite 1020 | Chicago, IL 60606
Tel: (312) 335-3636 | Fax:
Company Information: Kallen Realty Services, Inc. is appointed by judges of the Chancery Division of the Circuit Court of Kane County, Illinois as a Selling Officer to conduct Judicial Mortgage Foreclosure Auction Sales. The company was founded in 1986.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must check in with the auctioneer and get a numbered ‘card’ before the start. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Currently all Judicial Foreclosure Sales in Kane County are conducted by the Sheriff.
Auction Location: check ILFLS.com for exact time and location.
Auction Time: check ILFLS.com for exact time and location.
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|
Kane County Sheriff Foreclosure Auctions Schedule - Kane County, Illinois
Kane County Sheriff's Office, 37W755 IL Rte. 38, Ste. A | St. Charles, IL 60175
Tel: (630) 232-6840 | Fax:
Company Information: The Kane County Sheriff's Department is appointed by judges of the Chancery Division of the Circuit Court of Kane County, Illinois as a Selling Officer to conduct Judicial Mortgage Foreclosure Auction Sales.
Auction Rules: If you are interested in bidding on any of the properties, you will need to register to bid before the sales start. If you do not register to bid you will not be eligible to bid. When you do register to bid, you must show 10% of the amount of the judgment in certified funds. If you purchase the property you will have 24 hours to come up with the remaining balance. Failure to come up with the remaining balance within the 24-hour period will result in a forfeiture of your down payment or your 10%.
It is also the responsibility of the bidder to check the court file to verify all information. The successful purchaser has the sole responsibility and expense of any kind of taxes, liens or evictions without representation as to the quality of the title and without recourse to the Kane County Sheriff’s Office. The sale is also further subject to confirmation by this court.
Please do not call the Sheriff’s Office with questions on the properties. All the information available on the properties is in the court folder held by the Kane County Circuit Clerk’s Office.(Rules set by the Kane County Sheriff )
Auction Location: Room 250, Kane County Court House, 100 South Third St. | Geneva, Illinois 60134
Auction Time: 9:00 AM | Thu
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|---|---|---|---|---|---|---|
| 07ch1018 | 535 N. May St. | Aurora | 113,500 | 158,100 | 172,261 | 15-16-453-018-0000 | Single Family |
| 07CH1306 | 1520 Kennedy Dr | Batavia | 261,000 | 64,000 | 72,413 | 12-16-382-005-0000 | Single Family |
| 07CH2132 | 1957 Waverly Way | Montgomery | 164,000 | 151,720 | 170,619 | 14-35-456-011-0000 | |
| 07ch240 | 654 Bluff City Blvd. | Elgin | 138,000 | 174,250 | 189,021 | 06-24-437-007-0000 | Single Family |
| 07CH2566 | 1230 Forest Dr. | Elgin | 217,000 | 253,200 | 268,382 | 06-03-126-010-0000 | Single Family |
| 07CH2587 | 1051 Symphony Dr Unit 2163 | Aurora | 0 | 147,920 | 164,056 | 15-36-104-078-0000 | Condominium |
| 07CH2745 | 2005 Fairfax Rd | Saint Charles | 330,500 | 283,500 | 284,267 | 09-26-203-026-0000 | Single Family |
| 08CH1138 | 1015 Independence Ave | Saint Charles | 216,000 | 234,945 | 243,904 | 09-25-179-003-0000 | Single Family |
| 08CH1198 | 1034 Forest Trail | Sugar Grove | 399,000 | 457,500 | 526,444 | 14-03-477-016-0000 | Single Family |
| 08CH1400 | 33w047 Toni St | Saint Charles | 245,500 | 315,713 | 342,874 | 09-36-428-010-0000 | Single Family |
| 08CH1440 | 1829 Birch Ln | Aurora | 156,500 | 125,000 | 137,123 | 15-07-444-043-0000 | Single Family |
| 08CH1675 | 862 Honeysuckle Ln | Aurora | 224,500 | 264,000 | 291,274 | 14-25-278-002-0000 | Single Family |
| 08CH1722 | 713 S Lincoln Ave | Aurora | 124,500 | 184,000 | 200,897 | 15-28-431-011-0000 | 1-4 Family |
| 08ch1798 | 1740 Linden Park Ln | Aurora | 146,000 | 212,000 | 262,801 | 15-25-376-013-0000 | Condominium |
| 08CH2445 | 306 Red Hawk Rd | Hampshire | 0 | 300,000 | 323,804 | 01-28-327-005-0000 | Single Family |
| 08ch2486 | 811 Charles St | Aurora | 0 | 106,169 | 109,871 | 15-21-106-012-0000 | Single Family |
| 08ch2630 | 1597 Plum Tree Ln | Aurora | 161,500 | 160,800 | 156,345 | 15-36-105-049-0000 | Single Family |
| 08ch2665 | 1051 South Fourth St | Aurora | 105,500 | 166,500 | 191,234 | 15-34-106-050-0000 | Single Family |
| 08ch2769 | 749 Palamino Ct | Sleepy Hollow | 284,500 | 348,000 | 435,459 | 03-29-351-003-0000 | Single Family |
| 08ch2783 | 0n655 East Weaver Circle | Geneva | 0 | 300,000 | 314,613 | 11-12-254-001-0000 | Single Family |
| 08ch2796 | 1767 Alexandria Ln | Aurora | 159,000 | 208,000 | 227,689 | 15-25-375-045-0000 | Single Family |
| 08ch3145 | 957 Britta Ln | Batavia | 261,000 | 211,500 | 246,714 | 12-16-278-002-0000 | Single Family |
| 08ch3189 | 17 Sparrow Rd | Carpentersville | 118,000 | 127,200 | 152,024 | 03-13-179-016-0000 | Single Family |
| 08ch3402 | 980 Autumn Ln | Aurora | 124,000 | 140,800 | 152,444 | 15-11-378-026-0000 | Single Family |
| 08ch3453 | 193 Woodland Park Circle | Gilberts | 254,500 | 315,000 | 357,336 | 02-36-104-013-0000 | Single Family |
| 08ch3580 | 1491 Bur Oak Circle | Aurora | 0 | 183,200 | 213,465 | 15-08-403-009-0000 | Single Family |
| 08ch3662 | 363 Wellington Ave | Elgin | 122,000 | 145,000 | 159,685 | 06-24-128-003-0000 | Single Family |
| 08ch3893 | 515 Oak St | Elgin | 125,000 | 157,000 | 184,061 | 06-23-252-006-0000 | 1-4 Family |
| 08ch3986 | 1895 Faxon Dr | Montgomery | 185,500 | 243,000 | 258,979 | 14-34-485-001-0000 | Single Family |
| 08ch4028 | 203 Ensenada Dr | Carpentersville | 129,500 | 192,000 | 212,612 | 03-11-203-068-0000 | Single Family |
| 08ch4063 | 1980 Selmarten Rd Unit 3907 | Aurora | 0 | 85,500 | 93,180 | 15-12-127-121-0000 | Condominium |
| 08ch4140 | 17n742 Sleepy Hollow Rd | West Dundee | 407,000 | 532,000 | 641,172 | 03-17-200-019-0000 | 1-4 Family |
| 08ch4152 | 102 Third Ave | Montgomery | 185,000 | 184,000 | 212,637 | 15-33-352-008-0000 | Single Family |
| 08CH549 | 247 Spring Point Dr | Carpentersville | 182,500 | 174,399 | 201,652 | 03-16-478-107-0000 | Condominium |
| 08CH633 | 707 S Kendall St | Aurora | 102,500 | 100,800 | 108,656 | 15-26-477-011-0000 | Single Family |
| 09ch100 | 731 Iowa Ave | Aurora | 99,000 | 68,000 | 73,831 | 15-16-428-018-0000 | Single Family |
| 09CH1046 | 705 S Lasalle St | Aurora | 401,500 | 150,900 | 182,412 | 15-28-430-028-0000 | Single Family |
| 09CH1114 | 1970 Aronomink Circle | Elgin | 190,500 | 266,133 | 284,297 | 06-28-201-024-0000 | Single Family |
| 09CH1117 | 980 Wedgewood Ln | Aurora | 241,000 | 261,000 | 311,505 | 15-17-181-005-0000 | Single Family |
| 09CH1190 | 111 Toro Circle | Carpentersville | 125,500 | 170,000 | 187,866 | 03-11-201-029-0000 | Single Family |
| 09CH1210 | 1242 Lone Oak Trail | Aurora | 188,500 | 178,460 | 193,701 | 15-08-430-003-0000 | Single Family |
| 09CH1226 | 1864 Endicott Circle | Carpentersville | 120,500 | 140,000 | 151,652 | 03-24-203-016-0000 | Single Family |
| 09CH1242 | 383 Marion Ave | Aurora | 112,000 | 130,034 | 144,169 | 15-27-305-002-0000 | Single Family |
| 09CH1251 | 1243 Grand Blvd | Aurora | 98,500 | 135,850 | 156,681 | 15-26-227-005-0000 | Single Family |
| 09CH1268 | 911 Harriet Ave | Aurora | 105,000 | 108,900 | 120,133 | 15-26-181-005-0000 | Single Family |
| 09CH1273 | 19 Hopkins Ave | Aurora | 129,000 | 96,000 | 107,628 | 15-26-202-010-0000 | Single Family |
| 09CH1276 | 168 Gregory M Sears Dr | Gilberts | 283,500 | 312,000 | 368,250 | 02-25-353-001-0000 | Single Family |
| 09CH1312 | 109 Siesta Rd | Carpentersville | 126,500 | 123,500 | 134,205 | 03-11-253-010-0000 | Single Family |
| 09CH1340 | 769 Spring St | Aurora | 124,000 | 139,920 | 154,057 | 15-23-356-010-0000 | Single Family |
| 09CH1364 | 371 Hastings St | Elgin | 161,000 | 172,700 | 184,568 | 06-24-403-005-0000 | Single Family |
| 09CH139 | 825 Silverstone Dr | Carpentersville | 118,500 | 139,200 | 152,754 | 03-02-451-088-0000 | Single Family |
| 09CH1466 | 2055 Aronomink Cir | Elgin | 0 | 205,636 | 217,700 | 06-28-203-007-0000 | Single Family |
| 09CH1476 | 1107 S Spencer St | Aurora | 115,000 | 141,897 | 142,329 | 15-34-254-041-0000 | Single Family |
| 09CH1491 | 2050 Limestone Ln | Carpentersville | 122,500 | 162,100 | 174,330 | 03-02-429-010-0000 | Condominium |
| 09ch1525 | 50 Industrial Dr | Gilberts | 0 | 1,475,000 | 1,587,723 | 02-23-426-002-0000 | Commercial |
| 09CH1569 | 1123 White Ave | Aurora | 138,000 | 148,403 | 158,189 | 15-29-226-020-0000 | Single Family |
| 09CH1571 | 1716 W Galena | Aurora | 156,000 | 188,000 | 208,019 | 15-20-152-001-0000 | 1-4 Family |
| 09ch1600 | 632 Jefferson Ave | Carpentersville | 124,000 | 170,000 | 188,717 | 03-13-327-038-0000 | Single Family |
| 09ch1634 | 1501 Molitor Rd | Aurora | 130,000 | 171,900 | 186,831 | 15-12-152-003-0000 | Single Family |
| 09ch1639 | 486 Mary Pl | Elgin | 168,000 | 158,400 | 173,967 | 06-13-258-010-0000 | Single Family |
| 09ch1683 | 2045 Orchard Ln Unit 3 | Carpentersville | 0 | 151,200 | 165,600 | 03-18-254-039-0000 | Condominium |
| 09ch1749 | 1371 N Glen Circle Unit A | Aurora | 115,000 | 106,000 | 112,729 | 15-17-256-012-0000 | Condominium |
| 09ch1756 | 64 S Weston Ave | Elgin | 195,000 | 153,900 | 141,512 | 06-15-451-010-0000 | Single Family |
| 09CH1767 | 921 Solfisburg Ave | Aurora | 107,500 | 122,400 | 138,848 | 15-23-128-015-0000 | Single Family |
| 09CH1799 | 221 Elm St | Batavia | 203,000 | 210,105 | 235,300 | 12-22-327-007-0000 | Single Family |
| 09CH1844 | 311 Hidden Creek Ln | North Aurora | 0 | 182,500 | 196,244 | 15-05-178-031-0000 | Single Family |
| 09CH1853 | 280 Panama Ave | Hampshire | 173,500 | 215,617 | 227,925 | 01-27-104-027-0000 | Single Family |
| 09CH1857 | 215 N Trask St | Aurora | 126,500 | 195,000 | 212,276 | 15-23-404-036-0000 | Single Family |
| 09CH1878 | 92 Summit Dr | Gilberts | 320,500 | 332,000 | 346,897 | 02-36-102-013-0000 | Single Family |
| 09CH1889 | 789 Fulton St | Aurora | 129,500 | 93,000 | 86,527 | 15-23-354-006-0000 | Single Family |
| 09CH1892 | 1515 W Galena Blvd | Aurora | 177,500 | 232,200 | 254,300 | 15-20-127-016-0000 | Single Family |
| 09CH1896 | 763 Verde Vista Ct Unit 612c | Elgin | 0 | 171,200 | 191,719 | 06-28-127-044-0000 | Condominium |
| 09CH1928 | 605 Barrington Ave Unit 312 | East Dundee | 114,000 | 104,000 | 113,250 | 03-23-251-086-0000 | Single Family |
| 09CH194 | 1220 Lehnertz Circle | Aurora | 176,500 | 164,000 | 168,832 | 15-14-430-005-0000 | Single Family |
| 09CH1942 | 209 Lorien Ct | East Dundee | 163,000 | 194,000 | 209,874 | 03-23-330-012-0000 | Single Family |
| 09CH1943 | 540 Pennsylvania Ave | Aurora | 164,000 | 204,000 | 219,254 | 15-16-477-042-0000 | Single Family |
| 09CH1945 | 3119 Chatham Ln | West Dundee | 326,500 | 414,000 | 457,662 | 03-20-379-001-0000 | Single Family |
| 09CH1950 | 227 N Kendall St | Aurora | 116,000 | 150,000 | 163,537 | 15-23-428-012-0000 | Single Family |
| 09CH1955 | 444 N Sycamore Ln | North Aurora | 425,000 | 422,000 | 419,018 | 12-33-357-002-0000 | Single Family |
| 09CH1962 | 95 N Main St | South Elgin | 164,000 | 188,000 | 192,855 | 06-35-260-001-0000 | Single Family |
| 09CH1977 | 2015 Berkshire Circle Unit B | Carpentersville | 95,500 | 121,650 | 133,838 | 03-24-205-060-0000 | Single Family |
| 09CH1997 | 1168 Wise St | Elburn | 0 | 266,350 | 269,307 | 11-08-181-002-0000 | Single Family |
| 09CH2006 | 1099 W Kane St | South Elgin | 128,000 | 162,701 | 174,178 | 06-34-128-035-0000 | Single Family |
| 09CH2021 | 1216 S Spencer St | Montgomery | 0 | 139,200 | 147,891 | 15-34-280-021-0000 | Single Family |
| 09CH2024 | 962 N Edgelawn Dr | Aurora | 181,500 | 225,000 | 252,527 | 15-18-278-023-0000 | Single Family |
| 09CH2027 | 609 Serendipity Dr | Aurora | 170,500 | 220,879 | 236,830 | 15-25-374-160-0000 | Single Family |
| 09CH2030 | 120 N Kendall St | Aurora | 105,000 | 115,000 | 124,226 | 15-23-479-013-0000 | Single Family |
| 09CH2041 | 562 N Aldine Ave | Elgin | 183,000 | 235,987 | 273,609 | 06-10-455-014-0000 | Single Family |
| 09CH2061 | 35 Sparrow Ct | Carpentersville | 112,500 | 134,000 | 141,939 | 03-13-179-025-0000 | Single Family |
| 09CH2063 | 6404 Grassmere Ln | Carpentersville | 250,500 | 340,000 | 372,055 | 03-08-454-003-0000 | Single Family |
| 09CH2070 | 341 Riverview Ave | South Elgin | 158,000 | 176,400 | 192,233 | 06-25-176-004-0000 | Single Family |
| 09CH2078 | 643 N Water St | South Elgin | 128,000 | 164,430 | 176,212 | 06-26-379-018-0000 | Single Family |
| 09CH2106 | 681 N Lincoln Ave | Aurora | 135,000 | 176,000 | 185,639 | 15-15-477-005-0000 | Single Family |
| 09CH2129 | 42w631 Plank Rd | Hampshire | 0 | 460,000 | 488,186 | 05-09-100-018-0000 | Single Family |
| 09CH2143 | 2240 Morningside Circle #a | Carpentersville | 0 | 122,000 | 136,057 | 03-24-207-049-0000 | Single Family |
| 09CH2257 | 445-449 North Ave | Aurora | 178,500 | 255,000 | 272,012 | 15-27-134-018-0000 | 1-4 Family |
| 09CH2268 | 504 Claim St | Aurora | 117,500 | 58,800 | 49,247 | 15-22-427-012-0000 | 1-4 Family |
| 09CH2538 | 191 Sherman Ave | Montgomery | 177,000 | 240,143 | 259,466 | 15-33-401-007-0000 | Single Family |
| 09CH2647 | 227 S River St | Aurora | 0 | 2,925,000 | 2,937,369 | 15-21-478-011-0000 | Commercial |
| 09CH305 | 1303 Elm St | Saint Charles | 198,500 | 133,000 | 145,021 | 09-34-382-007-0000 | Single Family |
| 09CH3472 | 711 Illinois St | Saint Charles | 146,500 | 0 | 117,000 | 09-27-485-002-0000 | Single Family |
| 09CH362 | 803 Richard St | Aurora | 118,500 | 98,875 | 114,491 | 15-16-128-027-0000 | Single Family |
| 09CH447 | 1802 Candlelight Circle Unit 112 | Montgomery | 0 | 185,177 | 202,369 | 14-34-483-015-0000 | Condominium |
| 09CH449 | 1155 Watson St | Aurora | 103,500 | 144,000 | 166,185 | 15-34-252-057-0000 | Single Family |
| 09CH497 | 270 Villa St | Elgin | 129,000 | 145,350 | 162,543 | 06-13-380-005-0000 | Single Family |
| 09CH540 | 826 Hinman St | Aurora | 104,500 | 140,000 | 149,880 | 15-27-458-008-0000 | Single Family |
| 09CH541 | 1710 Haverford Dr | Algonquin | 286,000 | 279,328 | 313,047 | 03-05-201-021-0000 | Single Family |
| 09CH554 | 401 N Bennett St | Geneva | 205,500 | 121,000 | 135,710 | 12-02-152-004-0000 | Single Family |
| 09CH571 | 242 Ensenada Dr | Carpentersville | 133,500 | 180,000 | 193,188 | 03-11-226-017-0000 | Single Family |
| 09CH607 | 821 Larkin Ave | Elgin | 184,500 | 235,000 | 265,160 | 06-14-162-001-0000 | Single Family |
| 09CH656 | 2330 Robin Ln | Elgin | 0 | 230,000 | 269,378 | 06-09-306-004-0000 | Condominium |
| 09CH673 | 1836 Bluestem Circle | Aurora | 167,500 | 208,000 | 234,631 | 15-25-328-001-0000 | Single Family |
| 09CH686 | 821 Douglas Ave | Elgin | 254,000 | 256,500 | 273,092 | 06-11-285-006-0000 | Single Family |
| 09CH704 | 550 Slaker Ct | North Aurora | 352,000 | 308,000 | 343,877 | 12-34-254-009-0000 | Single Family |
| 09CH709 | 774 Galena Blvd | Aurora | 113,500 | 75,000 | 74,072 | 15-26-101-011-0000 | Single Family |
| 09CH734 | 134 Pueblo Rd | Carpentersville | 137,500 | 190,000 | 206,949 | 03-11-229-034-0000 | Single Family |
| 09CH792 | 1890 Cambridge Dr | Carpentersville | 184,500 | 229,500 | 249,083 | 03-12-378-011-0000 | Single Family |
| 09CH893 | 950 Pennsylvania Ave | Aurora | 0 | 161,476 | 182,612 | 15-16-276-011-0000 | Single Family |
| 09CH960 | 1555 Sandy Ln | Aurora | 130,500 | 145,700 | 159,514 | 15-09-179-008-0000 | Single Family |
| 09CH963 | 779 Kane St | Aurora | 111,500 | 120,150 | 121,101 | 15-23-352-017-0000 | Single Family |
| 09CH967 | 707 Four Seasons Blvd | Aurora | 156,000 | 220,053 | 259,335 | 15-25-320-127-0000 | Condominium |
| 09CH972 | 689 Slade Ave | Elgin | 140,000 | 140,000 | 149,901 | 06-12-281-009-0000 | Single Family |
Special Commissioner Sales Officer Foreclosure Auctions Schedule - Kane County, Illinois
Auction Rules: In the case of federal foreclosure auctions a special commissioner is appointed to conduct the sale. 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must register with the auctioneer. Some sales may require 100% money down.
Auction Location: check ILFLS.com for exact time and location.
Auction Time: check ILFLS.com for exact time and location.
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|
Lender Sales of Illinois LLC Foreclosure Auctions Schedule - Kane County, Illinois
1000 Jorie Blvd Ste 36 | Oak Brook, IL 60523
Tel: (630) 218-1299 | Fax:
Company Information: Lender Sales of Illinois LLC is appointed by judges of the Chancery Division of the Circuit Court of Kane County, Illinois as a Selling Officer to conduct Judicial Mortgage Foreclosure Auction Sales. The company was founded in 2002.
Auction Rules: 10%-25% of the final bid amount due at the auction in the form of a cashier’s check. 100% of the final bid amount due within 24 hours of the auction. To bid you must register with the auctioneer. Some sales may require 100% money down. Depending on the county legislation, the judges decide if they will allow entities other than the Sheriffs Department of the County to conduct sales on behalf of the plaintiff.
Currently all Judicial Foreclosure Sales in Kane County are conducted by the Sheriff.
Auction Location: check ILFLS.com for exact time and location.
Auction Time: check ILFLS.com for exact time and location.
| Case Number |
Property Address |
City | Zestimate | Mortgage Amount |
Judgement Amount |
Pin Number |
Property Type |
|---|
ILFLS.com, the Illinois Foreclosure Listing Service provides Daily Auction Lists the day of the auction for free. To get the auction lists before the auction or to get more information about the properties listed. Sign Up Now !!!
Provided by ILFLS.com - The Illinois Foreclosure Listing Service